Here you will find the different payment methods that we offer:
| Payment method | Country | Fee |
|---|---|---|
| Worldwide | Free | |
| Netherlands | € 0,29 | |
| Worldwide | €0,10 + 1,8% | |
| Worldwide | €0,10 + 1,8% | |
| Worldwide | €0,10 + 2,8% | |
| Worldwide | €0,45 + 3,4% | |
| Austria, Belgium, Germany, Italy, Poland, Spain, Switzerland | €0,25 + 0,9% | |
| Belgium | €0,25 + 1,5% | |
| Belgium | €0,25 + 1,5% | |
| Belgium | €0,25 + 0,9% | |
| Belgium | €0,25 + 0,9% | |
| Germany | €0,39 | |
| Italy | €0,20 + 1,8% | |
| Italy | €0,20 + 1,8% | |
| France | €0,20 + 1,8% | |
| Austria | €0,25 + 1,5% | |
| Poland | €0,25 + 2,5% | |
| Denmark | €0,20 + 1,8% |
Banktransfer
Please write your order number so we can process your payment quickly.
Techflex
Mensinkweg 26
7535 BE Enschede
Netherlands
ING Bank
Account holder: Flex Services B.V.
Account: 1339335
IBAN: NL95INGB0001339335
BIC: INGBNL2A
VAT
All prices exclude 21% VAT.
Questions? We're ready to help